Stock Exchange & Press Releases 2021

February 17, 2021

Bittium Corporation: Notification of Manager’s Transactions

Stock Exchange Release

Free for publication on February 17, 2021 at 11.30 a.m. (CET+1)

Bittium Corporation: Notification of Manager's Transactions

Person subject to the notification requirement

Name: Erkki Veikkolainen
Position: Member of the Board of Directors

Notification type: Initial Notification
Reference number:  743700NFG5W5I59OVX65_20210215121732_2

Issuer: Bittium Corporation
LEI: 743700NFG5W5I59OVX65

Transaction date: February 12, 2021
Venue: XHEL
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

Transaction details

  1. Volume: 285, unit price: 6.72000 EUR
  2. Volume: 202, unit price: 6.73000 EUR
  3. Volume: 160, unit price: 6.72000 EUR
  4. Volume: 76, unit price: 6.72000 EUR
  5. Volume: 68, unit price: 6.72000 EUR
  6. Volume: 100, unit price: 6.72000 EUR
  7. Volume: 231, unit price: 6.72000 EUR
  8. Volume: 497, unit price: 6.72000 EUR
  9. Volume: 503, unit price: 6.72000 EUR
  10. Volume: 5, unit price: 6.71000 EUR
  11. Volume: 834, unit price: 6.70000 EUR
  12. Volume: 471, unit price: 6.68000 EUR
  13. Volume: 2,000, unit price: 6.68000 EUR
  14. Volume: 300, unit price: 6.66000 EUR
  15. Volume: 183, unit price: 6.65000 EUR
  16. Volume: 598, unit price: 6.66000 EUR
  17. Volume: 264, unit price: 6.64000 EUR
  18. Volume: 60, unit price: 6.64000 EUR
  19. Volume: 236, unit price: 6.67000 EUR
  20. Volume: 220, unit price: 6.70000 EUR
  21. Volume: 200, unit price: 6.70000 EUR
  22. Volume: 680, unit price: 6.72000 EUR
  23. Volume: 151, unit price: 6.67000 EUR
  24. Volume: 57, unit price: 6.67000 EUR
  25. Volume: 3, unit price: 6.67000 EUR
  26. Volume: 420, unit price: 6.67000 EUR
  27. Volume: 719, unit price: 6.67000 EUR
  28. Volume: 334, unit price: 6.67000 EUR
  29. Volume: 789, unit price: 6.67000 EUR
  30. Volume: 793, unit price: 6.67000 EUR
  31. Volume: 284, unit price: 6.67000 EUR
  32. Volume: 674, unit price: 6.70000 EUR
  33. Volume: 290, unit price: 6.76000 EUR
  34. Volume: 172, unit price: 6.79000 EUR
  35. Volume: 100, unit price: 6.76000 EUR
  36. Volume: 350, unit price: 6.73000 EUR
  37. Volume: 20, unit price: 6.79000 EUR
  38. Volume: 39, unit price: 6.79000 EUR
  39. Volume: 133, unit price: 6.79000 EUR
  40. Volume: 383, unit price: 6.79000 EUR
  41. Volume: 233, unit price: 6.79000 EUR
  42. Volume: 427, unit price: 6.80000 EUR
  43. Volume: 831, unit price: 6.77000 EUR
  44. Volume: 53, unit price: 6.73000 EUR
  45. Volume: 233, unit price: 6.69000 EUR
  46. Volume: 64, unit price: 6.69000 EUR
  47. Volume: 250, unit price: 6.70000 EUR
  48. Volume: 50, unit price: 6.70000 EUR
  49. Volume: 15, unit price: 6.69000 EUR
  50. Volume: 311, unit price: 6.69000 EUR
  51. Volume: 250, unit price: 6.72000 EUR
  52. Volume: 3, unit price: 6.72000 EUR
  53. Volume: 400, unit price: 6.74000 EUR
  54. Volume: 410, unit price: 6.74000 EUR
  55. Volume: 4, unit price: 6.61000 EUR
  56. Volume: 261, unit price: 6.65000 EUR
  57. Volume: 468, unit price: 6.69000 EUR
  58. Volume: 546, unit price: 6.67000 EUR
  59. Volume: 22, unit price: 6.68000 EUR
  60. Volume: 285, unit price: 6.68000 EUR
  61. Volume: 485, unit price: 6.71000 EUR
  62. Volume: 141, unit price: 6.72000 EUR
  63. Volume: 7, unit price: 6.60000 EUR
  64. Volume: 673, unit price: 6.60000 EUR
  65. Volume: 41, unit price: 6.60000 EUR
  66. Volume: 926, unit price: 6.60000 EUR

Aggregated transactions

Volume: 21,273
Volume weighted average price: 6.69477 EUR

Transaction date: February 12, 2021
Venue: DHEL
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

  1. Volume: 698, unit price: 6.70000 EUR
  2. Volume: 500, unit price: 6.66000 EUR
  3. Volume: 451, unit price: 6.64000 EUR
  4. Volume: 433, unit price: 6.66000 EUR
  5. Volume: 346, unit price: 6.67000 EUR
  6. Volume: 584, unit price: 6.69000 EUR
  7. Volume: 691, unit price: 6.82000 EUR
  8. Volume: 666, unit price: 6.75000 EUR
  9. Volume: 701, unit price: 6.73000 EUR
  10. Volume: 600, unit price: 6.72000 EUR
  11. Volume: 333, unit price: 6.70000 EUR
  12. Volume: 300, unit price: 6.73000 EUR
  13. Volume: 350, unit price: 6.68000 EUR

Aggregated transactions

Volume: 6,653
Volume weighted average price: 6.71062 EUR

Transaction date: February 12, 2021
Venue: TQEM
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

  1. Volume: 425, unit price: 6.66000 EUR

Aggregated transactions

Volume: 425
Volume weighted average price: 6.66000 EUR

Transaction date: February 12, 2021
Venue: BEUP
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

  1. Volume: 600, unit price: 6.78000 EUR
  2. Volume: 526, unit price: 6.72000 EUR

Aggregated transactions

Volume: 1,126
Volume weighted average price: 6.75197 EUR

Transaction date: February 12, 2021
Venue: CEUD
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

  1. Volume: 523, unit price: 6.73000 EUR

Aggregated transactions

Volume: 523
Volume weighted average price: 6.73000 EUR

 

Oulu, February 17, 2021

Hannu Huttunen
CEO

Further information:

Kari Jokela
Chief Legal Officer
Tel. +358 40 344 5258

Distribution

Nasdaq Helsinki Oy
Main media

Bittium

Bittium specializes in the development of reliable, secure communications and connectivity solutions leveraging its over 35 years legacy of expertise in advanced radio communication technologies. Bittium provides innovative products and services, customized solutions based on its product platforms and R&D services. Complementing its communications and connectivity solutions, Bittium offers proven information security solutions for mobile devices and portable computers. Bittium also provides healthcare technology products and services for biosignal measuring in the areas of cardiology, neurology, rehabilitation, occupational health and sports medicine. Net sales in 2020 were EUR 78.4 million and operating profit was EUR 2.1 million. Bittium is listed on Nasdaq Helsinki. www.bittium.com

Files
Bittium Corporation: Notification of Manager's Transactions (wkr0006.pdf)