Stock Exchange & Press Releases 2020

March 23, 2020

Bittium Corporation: Notification of Manager's Transactions

Stock Exchange Release

Free for publication on March 23, 2020 at 11.30 a.m. (CET+1)

Bittium Corporation: Notification of Manager's Transactions

Person subject to the notification requirement

Name: Erkki Veikkolainen
Position: Member of the Board of Directors

Notification type: Initial Notification
Reference number:  743700NFG5W5I59OVX65_20200320154035_4

Issuer: Bittium Corporation
LEI: 743700NFG5W5I59OVX65

 

Transaction date: March 19, 2020
Venue: XHEL
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

 

Transaction details

  1. Volume: 750, unit price: 3.58500 EUR
  2. Volume: 525, unit price: 3.58500 EUR
  3. Volume: 2,440, unit price: 3.59000 EUR
  4. Volume: 791, unit price: 3.60000 EUR
  5. Volume: 58, unit price: 3.60000 EUR
  6. Volume: 150, unit price: 3.60000 EUR
  7. Volume: 60, unit price: 3.60000 EUR
  8. Volume: 750, unit price: 3.61000 EUR
  9. Volume: 556, unit price: 3.61000 EUR
  10. Volume: 194, unit price: 3.61000 EUR
  11. Volume: 1,212, unit price: 3.61500 EUR
  12. Volume: 57, unit price: 3.61500 EUR
  13. Volume 139, unit price: 3.61500 EUR
  14. Volume 92, unit price: 3.61500 EUR
  15. Volume: 800, unit price: 3.61500 EUR
  16. Volume: 50, unit price: 3.61500 EUR
  17. Volume: 750, unit price: 3.62000 EUR
  18. Volume: 250, unit price: 3.62000 EUR
  19. Volume: 4,970, unit price: 3.62500 EUR
  20. Volume: 30, unit price: 3.62500 EUR
  21. Volume: 93, unit price: 3.62500 EUR
  22. Volume: 522, unit price: 3.62500 EUR
  23. Volume: 615, unit price: 3.62500 EUR
  24. Volume: 2,046, unit price: 3.62500 EUR
  25. Volume: 1, unit price: 3.62500 EUR
  26. Volume: 235, unit price: 3.62500 EUR
  27. Volume: 366, unit price: 3.60500 EUR
  28. Volume: 57, unit price: 3.59000 EUR
  29. Volume: 284, unit price: 3.60500 EUR
  30. Volume: 383, unit price: 3.61000 EUR
  31. Volume: 383, unit price: 3.60000 EUR
  32. Volume: 487, unit price: 3.61500 EUR
  33. Volume: 298, unit price: 3.61500 EUR
  34. Volume: 598, unit price: 3.62000 EUR
  35. Volume: 50, unit price: 3.62000 EUR
  36. Volume: 2,250, unit price: 3.62500 EUR
  37. Volume: 838, unit price: 3.62500 EUR
  38. Volume: 912, unit price: 3.62500 EUR
  39. Volume: 700, unit price: 3.62000 EUR
  40. Volume: 110, unit price: 3.62000 EUR
  41. Volume: 654, unit price: 3.62000 EUR
  42. Volume: 88, unit price: 3.62000 EUR
  43. Volume: 2,543, unit price: 3.62000 EUR
  44. Volume: 750, unit price: 3.62000 EUR
  45. Volume: 855, unit price: 3.62000 EUR
  46. Volume: 745, unit price: 3.62000 EUR
  47. Volume: 58, unit price: 3.62000 EUR
  48. Volume: 301, unit price: 3.62000 EUR
  49. Volume: 164, unit price: 3.62000 EUR
  50. Volume: 750, unit price: 3.62000 EUR
  51. Volume: 500, unit price: 3.62000 EUR
  52. Volume: 209, unit price: 3.61500 EUR
  53. Volume: 126, unit price: 3.62000 EUR
  54. Volume: 2,117, unit price: 3.62500 EUR
  55. Volume: 216, unit price: 3.62500 EUR
  56. Volume: 330, unit price: 3.62500 EUR
  57. Volume: 139, unit price: 3.62500 EUR
  58. Volume: 1,000, unit price: 3.63000 EUR
  59. Volume: 1,000, unit price: 3.63000 EUR
  60. Volume: 530, unit price: 3.63000 EUR
  61. Volume: 432, unit price: 3.63000 EUR
  62. Volume: 1,800, unit price: 3.62000 EUR
  63. Volume: 271, unit price: 3.64000 EUR
  64. Volume: 122, unit price: 3.62500 EUR
  65. Volume: 300, unit price: 3.62500 EUR
  66. Volume: 92, unit price: 3.62000 EUR
  67. Volume: 242, unit price: 3.62000 EUR
  68. Volume: 362, unit price: 3.62000 EUR
  69. Volume: 17, unit price: 3.62000 EUR
  70. Volume: 345, unit price: 3.62000 EUR
  71. Volume: 321, unit price: 3.62000 EUR
  72. Volume: 321, unit price: 3.62000 EUR
  73. Volume: 319, unit price: 3.62000 EUR
  74. Volume: 302, unit price: 3.62000 EUR
  75. Volume: 250, unit price: 3.60500 EUR
  76. Volume: 332, unit price: 3.60500 EUR
  77. Volume: 12, unit price: 3.60500 EUR
  78. Volume: 380, unit price: 3.60000 EUR
  79. Volume: 1,250, unit price: 3.59500 EUR
  80. Volume: 700, unit price: 3.62000 EUR
  81. Volume: 700, unit price: 3.64500 EUR
  82. Volume: 100, unit price: 3.72000 EUR
  83. Volume: 615, unit price: 3.73500 EUR
  84. Volume: 385, unit price: 3.73500 EUR
  85. Volume: 100, unit price: 3.72000 EUR
  86. Volume: 100, unit price: 3.72000 EUR
  87. Volume: 400, unit price: 3.72000 EUR
  88. Volume: 100, unit price: 3.72000 EUR
  89. Volume: 200, unit price: 3.70000 EUR
  90. Volume: 650, unit price: 3.71500 EUR
  91. Volume: 553, unit price: 3.72000 EUR
  92. Volume: 300, unit price: 3.69000 EUR
  93. Volume: 29, unit price: 3.69000 EUR
  94. Volume: 346, unit price: 3.70000 EUR
  95. Volume: 4,371, unit price: 3.73000 EUR
  96. Volume: 300, unit price: 3.73000 EUR
  97. Volume: 172, unit price: 3.70000 EUR
  98. Volume: 50, unit price: 3.74000 EUR
  99. Volume: 300, unit price: 3.74500 EUR
  100. Volume: 3,419, unit price: 3.74500 EUR
  101. Volume: 800, unit price: 3.75000 EUR
  102. Volume: 431, unit price: 3.75000 EUR
  103. Volume: 250, unit price: 3.87000 EUR
  104. Volume: 28, unit price: 3.87000 EUR
  105. Volume: 730, unit price: 3.88500 EUR
  106. Volume: 71, unit price: 3.88500 EUR
  107. Volume: 58, unit price: 3.88500 EUR
  108. Volume: 70, unit price: 3.89000 EUR
  109. Volume: 495, unit price: 3.90500 EUR
  110. Volume: 63, unit price: 3.90500 EUR
  111. Volume: 53, unit price: 3.90500 EUR
  112. Volume: 130, unit price: 3.91000 EUR
  113. Volume: 351, unit price: 3.90000 EUR
  114. Volume: 100, unit price: 3.89000 EUR
  115. Volume: 750, unit price: 3.89000 EUR
  116. Volume: 100, unit price: 3.89000 EUR
  117. Volume: 272, unit price: 3.89500 EUR
  118. Volume: 19, unit price: 3.89500 EUR
  119. Volume: 160, unit price: 3.89500 EUR
  120. Volume: 64, unit price: 3.89500 EUR
  121. Volume: 47, unit price: 3.89500 EUR
  122. Volume: 100, unit price: 3.89000 EUR
  123. Volume: 15, unit price: 3.89000 EUR
  124. Volume: 85, unit price: 3.89000 EUR
  125. Volume: 34, unit price: 3.89000 EUR
  126. Volume: 85, unit price: 3.89000 EUR
  127. Volume: 39, unit price: 3.89000 EUR
  128. Volume: 61, unit price: 3.89000 EUR
  129. Volume: 28, unit price: 3.89000 EUR
  130. Volume: 315, unit price: 3.89000 EUR
  131. Volume: 100, unit price: 3.91000 EUR
  132. Volume: 36, unit price: 3.91000 EUR
  133. Volume: 674, unit price: 3.91000 EUR
  134. Volume: 300, unit price: 3.91000 EUR
  135. Volume: 1,080, unit price: 3.91000 EUR
  136. Volume: 1,000, unit price: 3.91000 EUR
  137. Volume: 100, unit price: 3.91000 EUR
  138. Volume: 200, unit price: 3.91000 EUR
  139. Volume: 69, unit price: 3.91000 EUR

 

Aggregated transactions

Volume: 69,650
Volume weighted average price: 3.67315 EUR

 

Transaction date: March 19, 2020
Venue: XPOS
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

 

Transaction details

  1. Volume: 1,925, unit price: 3.62500 EUR

 

Aggregated transactions

Volume: 1,925
Volume weighted average price: 3.62500 EUR

 

Transaction date: March 19, 2020
Venue: TRQM
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

 

Transaction details

  1. Volume: 1,030, unit price: 3.72250 EUR

 

Aggregated transactions

Volume: 1,030
Volume weighted average price: 3.72250 EUR

 

 

Transaction date: March 19, 2020
Venue: XUBS
Instrument: Share
ISIN: FI0009007264
Nature of transaction: Acquisition

 

Transaction details

  1. Volume: 1,105, unit price: 3.62500 EUR

 

Aggregated transactions

Volume: 1,105
Volume weighted average price: 3.62500 EUR

 

 

Oulu, March 23, 2020

Hannu Huttunen
CEO

 

Further information:

Kari Jokela
Chief Legal Officer
Tel. +358 40 344 5258

 

Distribution

Nasdaq Helsinki Oy
Main media

 

Bittium

Bittium specializes in the development of reliable, secure communications and connectivity solutions leveraging its 30 year legacy of expertise in advanced radio communication technologies. Bittium provides innovative products and services, customized solutions based on its product platforms and R&D services. Complementing its communications and connectivity solutions, Bittium offers proven information security solutions for mobile devices and portable computers. Bittium also provides healthcare technology products and services for biosignal measuring in the areas of cardiology, neurology, rehabilitation, occupational health and sports medicine. Net sales in 2019 were EUR 75.2 million and operating profit was EUR 6.3 million. Bittium is listed on Nasdaq Helsinki. www.bittium.com

Files
Release (wkr0006.pdf)