Half-Year Key Financial Figures
Updated on February 18, 2025
2024 H2 6 months | 2024 H1 6 months | 2023 H2 6 months | 2023 H1 6 months | |
---|---|---|---|---|
Net Sales, MEUR | 47.2 | 37.9 | 39.6 | 35.6 |
Operating profit (-loss), MEUR | 5.7 | 2.9 | -1.1 | -3.2 |
– % of net sales | 12.1 % | 7.7 % | -2.7 % | 9.1 % |
Profit of the year | 5.0 | 2.3 | -1.8 | -3.6 |
Equity, MEUR | 112.8 | 108.7 | 107.6 | 110.0 |
Balance sheet total, MEUR | 165.1 | 157.4 | 157.7 | 161.2 |
Cash flow from operations, MEUR | 21.4 | 3.0 | 5.8 | -4.6 |
Personnel at the period end | 510 | 502 | 526 | 616 |
Interest bearing liabilities, MEUR | 20.9 | 16.8 | 14.2 | 16.1 |
Net gearing, % | –0.7 % | 15.5 % | 13.2% | 14.6 % |
Equity ratio, % | 69.9 % | 70.3 % | 69.6 % | 69.5 % |
Earnings per share | ||||
from continuing operations, EUR | 0.159 | 0.064 | -0.051 | -0.102 |
from discontinued operations, EUR | ||||
from continuing and discontinuing operations, EUR | 0.159 | 0.064 | -0.051 | -0.102 |
Quarterly Key Financial Figures
Updated February 18, 2025
10-12/2004 3 months | 7-9/2004 3 months | 4-6/2024 3 months | 1-3/2024 3 months | |
NET SALES | 33.2 | 14.0 | 19.8 | 18.2 |
Change of the net sales, % | 29.2 % | 0.8 % | –4.4 % | 21.5 % |
EBITDA | 8.6 | 1.3 | 4.2 | 3.2 |
EBITDA, % of net sales | 25.9 % | 9.2 % | 21.2 % | 17.6 % |
OPERATING PROFIT / LOSS | 6.0 | -0.3 | 1.9 | 1.0 |
Operating profit / loss, % of net sales | 18.0 % | -2.0 % | 9.6 % | 5.7 % |
RESULT OF THE PERIOD | 5.6 | -0.6 | 1.6 | 0.7 |
TOTAL R&D INVESTMENTS | 2.8 | 2.8 | 3.9 | 4.0 |
R&D INVESTMENTS, % FROM NET SALES | 8.4 % | 19.8 % | 19.6 % | 21.9 % |
CAPITALIZED R&D INVESTMENTS | 0.8 | 0.9 | 2.0 | 1.9 |
NET CASH FROM OPERATING ACTIVITIES | 13.4 | 7.9 | -2.3 | 5.2 |
NET CASH FROM INVESTING ACTIVITIES | -0.8 | -1.7 | -2.0 | -2.1 |
NET CASH FROM FINANCING ACTIVITIES | -2.2 | -0.3 | -1.4 | -0.3 |
NET CHANGE IN CASH AND CASH EQUIVALENTS | 10.4 | -5.7 | -5.7 | 2.8 |
CASH AND OTHER LIQUID ASSETS | 21.8 | 11.4 | 5.5 | 11.2 |
NET GEARING (%) | -0.7 % | 10.0 % | 15.5 % | 10.5 % |
EQUITY RATIO (%) | 69.9 % | 71.2 % | 70.3 % | 70.9 % |
PERSONNEL AT THE END OF THE PERIOD | 510 | 503 | 502 | 513 |
You Might Also Be Interested In

Company Overview

Bittum Personnel
